Media Release
Title | Date | |
---|---|---|
MDFT Secures Contract Extension for FPSO Kikeh | 24 January | Download PDF |
MISC Group Financial Results for the Fourth Quarter and Financial Year Ended 31 December 2021 | 17 February | Download PDF |
MISC Group Financial Results for the First Quarter of FY2022 | 26 May | Download PDF |
MISC and Consortium Partners Ink Landmark Deal with QatarEnergy for Seven Newbuilding LNG Carriers | 10 August | Download PDF |
MISC Group Financial Results for the Second Quarter of FY2022 | 18 August | Download PDF |
MISC and Consortium Partners Secure Five More Newbuilding LNG Carriers with QatarEnergy | 3 November | Download PDF |
MISC Group Financial Results for The Third Quarter of FY2022 | 17 November | Download PDF |
Global Energy Major Joins the Castor Initiative | 2 December | Download PDF |
Two Awards at the The Edge Malaysia ESG Awards 2022 for MISC Group | 14 December | Download PDF |
Title | Date | |
---|---|---|
Eaglestar Salutes its First Female Ship Captain | 18 August | Download PDF |
MISC Group Continues its Winning Streak at the Sustainable Business Awards Malaysia 2020/2021 | 27 September | Download PDF |
MISC Group Financial Results for the Third Quarter of FY2021 | 18 November | Download PDF |
Title | Date | |
---|---|---|
MISC Secures Long-term Charter Contracts with Brazil Shipping I Limited | 6 January | Download PDF |
Industry Leaders Join Forces on Ammonia-Fuelled Tanker Project | 16 January | Download PDF |
MISC Secures Long-term Charter Contracts with PetrĂ³leo Brasileiro S.A | 5 February | Download PDF |
MISC Group Financial Results for the Year Ended 31 December 2019 | 18 February | Download PDF |
AET and TOTAL Agree Time Charter for Two LNG Dual-fuel VLCCs | 7 April | Download PDF |
RM 5 Million From MISC for Medical Equipment and on Ground Support to Help Eradicate Covid-19 Pandemic | 9 April | Download PDF |
MISC Group Reports Financial Results for the First Quarter of FY2020 | 8 May | Download PDF |
AET Takes Delivery of First of Four DP2 Shuttle Tankers for Petrobras Charter | 26 May | Download PDF |
MISC Chairman Resigns | 18 June | Download PDF |
MISC Enters Into Purchase Agreements and Time Charter Parties for Six VLECs | 15 July | Download PDF |
MISC Group Reports Financial Results for the Second Quarter of FY2020 | 13 August | Download PDF |
MISC Marks its Maiden Foray Into Major Deep-Water Project in Latin America With Mero 3 FPSO | 17 August | Download PDF |
Title | Date | |
---|---|---|
MISC Group Financial Results for the Year Ended 31 December 2018 | 22 February | Download PDF |
MISC Group Financial Results for the Period Ended 31 March 2019 | 24 May | Download PDF |
MISC Group Records Higher Revenue for the 6 Months Period Ended 30 June 2019 | 14 August | Download PDF |
MISC Joins the Getting to Zero Coalition by the Global Maritime Forum | 24 September | Download PDF |
MISC, NYK and Mitsubishi Corporation Forms Partnership to Co-own LNG Carriers for the LNG Canada Project | 24 September | Download PDF |
MISC Bags Quadruple Institutional Investor Awards | 30 September | Download PDF |
MISC Secures 15-Year Charter Deals With Exxonmobil for Two New LNG Carriers | 10 October | Download PDF |
MISC Group Records Higher Revenue and Profit Before Tax for the 9 Months Period Ended 30 September 2019 | 13 November | Download PDF |
MISC Bags Triple Sustainable Business Awards | 28 November | Download PDF |
Title | Date | |
---|---|---|
MISC Berhad Continues to Maintain its Position in the FTSE4Good Bursa Malaysia Index with Higher Ratings | 23 January | Download PDF |
Four New Vessels for AET as Fleet Rejuvenation Continues | 26 January | Download PDF |
MISC Group Financial Results for the Year Ended 31 December 2017 | 13 February | Download PDF |
MISC Group Welcomes its Fourth MOSS-Type LNG Carrier | 28 February | Download PDF |
Media Statement from MISC Berhad | 5 March | Download PDF |
MISC Berhad Celebrates the Naming Ceremony of its FSO Benchamas 2 Project | 12 March | Download PDF |
AET Tankers and Shell Enter Into Time Charter Arrangements for Two LNG-Fuelled Aframax Tankers | 12 April | Download PDF |
MISC Group Welcomes the Fifth and Final MOSS-Type LNG Carrier | 30 April | Download PDF |
MISC Group Financial Results for the Period Ended 31 March 2018 | 14 May | Download PDF |
AET Secures DP2 Shuttle Tankers with Petrobras | 25 May | Download PDF |
MISC’s Seri Begawan Rescues a Fisherman Stranded for 20 Days at Sea | 30 May | Download PDF |
MISC Warns of Fraudulent Procurement Scam Misusing Its Name | 28 June | Download PDF |
MISC Secures Long-Term Charter Contract with HESS for the Lease of FSO Mekar Bergading | 6 July | Download PDF |
MISC Group Financial Results for the 6 Months Period Ended 30 June 2018 | 7 August | Download PDF |
AET and Shell Agree First Contract for Dynamic Positioning Shuttle Tanker | 20 August | Download PDF |
AET Names Their LNG Dual Fuel Aframaxes | 11 October | Download PDF |
MVOT Wins a Time Charter Contract by Idemitsu Kosan Co., Ltd. | 29 October | Download PDF |
Eaglestar Wins the Safety Conscious Employer/Ship Operator of the Year in the Safety at Sea Awards 2018 | 30 October | Download PDF |
MISC Group Financial Results for the 9 Months Period Ended 30 September 2018 | 19 November | Download PDF |
MISC Secures 2 New Time Charter Contracts with LNG Shipping S.P.A | 27 November | Download PDF |
Title | Date | |
---|---|---|
MISC Berhad Hosts Commencement Ceremony for FSO Benchamas 2 Project | 18 January | Download PDF |
MISC Berhad Celebrates The Naming and Delivery of its Second MOSS-Type LNG Carrier, Sri Cenderawasih | 20 January | Download PDF |
MISC Group Recorded Higher Profit Before Tax for the Year Ended 31 December 2016 | 10 February | Download PDF |
AET Names Tanker Twins TOTAL-Chartered LR2 Sister Vessels Unveiled at Hyundai Heavy Industries in Korea | 8 June | Download PDF |
MISC Group Financial Results for the 6 Months Period Ended 30 June 2017 | 9 August | Download PDF |
MISC RELEASES ITS 2016 SUSTAINABILITY REPORT A Landmark Year for MISC’s Sustainability Progress and Performance |
10 August | Download PDF |
MISC Berhad to Divest 45% Shareholdings in Centralised Terminals Sdn. Bhd. ("CTSB") | 25 September | Download PDF |
MISC Wins Tanker Operator of the Year 2017 in the Lloyd's List Asia Pacific Awards | 27 October | Download PDF |
MISC Group Financial Results for the 9 Months Period Ended 30 September 2017 | 3 November | Download PDF |
Title | Date | |
---|---|---|
Handing Over Ceremony of the Bunga Mas Lima Naval Auxiliary Vessel to the Royal Malaysian Navy | 22 January | Download PDF |
MISC and AET to Merge Chemical and Product Tanker Fleets | 11 March | Download PDF |
MISC Berhad's Media Statement on the Article Published in Business Times Singapore on 3 May 2016: Malaysia's MISC in Talks to Acquire TH Heavy Engineering | 3 May | Download PDF |
MISC Berhad Publishes Its 2015 Sustainability Report | 24 June | Download PDF |
MISC Group Sees Improved Profits on Lower Revenue for Its 6 Months Financial Results Ended 30 June 2016 | 4 August | Download PDF |
MISC Berhad Enters Thai Offshore Oil & Gas Market | 23 August | Download PDF |
MISC Berhad Celebrates The Sail Away of MaMPU1 Marginal Fields FPSO | 29 September | Download PDF |
MISC Berhad Celebrates the Naming and Delivery of Its New LNG Carrier, Seri Camellia | 30 September | Download PDF |
MISC Group Continues to Record Milestones in The Face of Challenging Market Conditions | 2 November | Download PD |