MISC across the globe
Ranked among the top five shipping conglomerates worldwide, MISC Group has an extensive global presence. Check out our interactive map below to explore our global operations and search for our assets.
Use the interactive map to explore our global operations and search for assets.
MISC in the Energy Value Chain
Cross-business synergies are vital to MISC and a key strategy for enhancing our growth potential. MISC and its group of companies work in synergy to support the global energy value chain by providing end-to-end energy-related maritime solutions and services.

How We Move Energy
Cross-business synergies are vital to MISC and a key strategy for enhancing our growth potential. MISC and its group of companies work in synergy to support the global energy value chain by providing end-to-end energy-related maritime solutions and services.
LNGC
Our LNG Carrier fleet is compatible with more than 100 LNG receiving terminals and 45 export terminals worldwide.
Vessel | Year | Capacity (CBM) |
---|---|---|
Puteri Intan | 1994 | 130,000 |
Puteri Delima | 1995 | 130,000 |
Puteri Nilam | 1995 | 130,000 |
Puteri Zamrud | 1996 | 130,000 |
Lerici | 1997 | 65,000 |
Portovenere | 1997 | 65,000 |
Puteri Delima Satu | 2002 | 137,800 |
Puteri Intan Satu | 2002 | 137,800 |
Puteri Nilam Satu | 2003 | 137,800 |
Puteri Zamrud Satu | 2004 | 137,800 |
Puteri Firus Satu | 2005 | 137,800 |
Puteri Mutiara Satu | 2005 | 137,800 |
Seri Alam | 2005 | 145,000 |
Seri Amanah | 2006 | 145,000 |
Seri Anggun | 2006 | 145,000 |
Seri Angkasa | 2006 | 145,000 |
Seri Ayu | 2007 | 145,000 |
Seri Bakti | 2007 | 152,300 |
Seri Begawan | 2007 | 152,300 |
Seri Bijaksana | 2008 | 152,300 |
Seri Balqis | 2009 | 157,000 |
Seri Balhaf | 2009 | 157,000 |
Seri Camellia | 2016 | 150,200 |
Seri Cempaka | 2017 | 150,200 |
Seri Cenderawasih | 2017 | 150,200 |
Seri Camar | 2018 | 150,200 |
Seri Cemara | 2018 | 150,200 |
LNG Carriers (JV)
Vessel | Year | Capacity (CBM) |
---|---|---|
Aman Sendai | 1997 | 18,900 |
Diamond Gas Crystal | 2021 | 174,000 |
Diamond Gas Victoria | 2021 | 174,000 |
LNG Bunker Vessel (LBV) (In-Chartered)
Vessel | Year | Capacity (CBM) |
---|---|---|
Avenir Advantage | 2020 | 7,454 |
New Buildings
Vessel | Year | Capacity (CBM) |
---|---|---|
HN 3395 | Newbuild | 174,000 |
HN 3396 | Newbuild | 174,000 |
HN 3397 | Newbuild | 174,000 |
HN 3398 | Newbuild | 174,000 |
HN 3399 | Newbuild | 174,000 |
HN 3400 | Newbuild | 174,000 |
HN 3401 | Newbuild | 174,000 |
HN H1797A | Newbuild | 174,000 |
HN H1798A | Newbuild | 174,000 |
HN H1799A | Newbuild | 174,000 |
HN H1800A | Newbuild | 174,000 |
HN H1801A | Newbuild | 174,000 |
HN 2570 | Newbuild | 174,000 |
HN 2571 | Newbuild | 174,000 |
Very Large Ethane Carriers (VLEC)
Our VLECs are powered by the dual-fuel 2-stroke engines MAN ME-GIE, capable of burning low sulfur fuel and ethane. The cargo tanks on these vessels are designed to carry a variety of gases, including ethane, LPG, and ethylene.
Please check the table below to find out more about our vessel.
Vessel | Year | Capacity (CBM) |
---|---|---|
Seri Everest | 2020 | 98,000 |
Seri Erlang | 2021 | 98,000 |
Seri Emei | 2021 | 98,000 |
Seri Emory | 2021 | 98,000 |
Seri Emperor | 2021 | 98,000 |
Seri Elbert | 2021 | 98,000 |
Very Large Crude Carrier (VLCC)
Vessel | Year | Capacity (DWT) |
---|---|---|
Bunga Kasturi Lima | 2007 | 300,246 |
Bunga Kasturi Enam | 2008 | 299,319 |
Eagle Vancouver | 2013 | 319,580 |
Eagle Varna | 2013 | 319,580 |
Eagle Verona | 2013 | 320,122 |
Eagle Venice | 2016 | 300,342 |
Eagle Victoria | 2016 | 299,392 |
Eagle Versailles | 2019 | 320,122 |
Suezmax Tanker
Vessel | Year | DWT |
---|---|---|
Eagle San Antonio | 2012 | 157,000 |
Eagle San Diego | 2012 | 149,999 |
Eagle San Juan | 2012 | 157,000 |
Eagle San Pedro | 2012 | 157,000 |
Eagle San Francisco | 2018 | 158,000 |
Eagle San Jose | 2018 | 157,512 |
Aframax Tanker
Vessel | Year | DWT |
---|---|---|
Bunga Kelana 9 | 2004 | 105,500 |
Bunga Kelana 10 | 2004 | 105,500 |
Eagle Torrance | 2007 | 107,000 |
Eagle Turin | 2008 | 107,000 |
Eagle Kuching | 2009 | 107,481 |
Eagle Halifax | 2010 | 114,700 |
Eagle Hamilton | 2010 | 114,022 |
Eagle Hanover | 2010 | 114,700 |
Eagle Hatteras | 2010 | 114,028 |
Eagle Helsinki | 2010 | 114,700 |
Eagle Kangar | 2010 | 107,481 |
Eagle Klang | 2010 | 107,481 |
Eagle Kuantan | 2010 | 107,481 |
Eagle Hydra | 2011 | 113,968 |
Eagle Kinabalu | 2011 | 107,481 |
Eagle Kinarut | 2011 | 107,481 |
Eagle Barcelona | 2018 | 113,327 |
Eagle Brisbane | 2018 | 113,327 |
Eagle Bintulu | 2019 | 113,327 |
Eagle Brasilia | 2019 | 113,089 |
Lightering Supoort (LSV)
Vessel | Year | DWT |
---|---|---|
ELS Maite | 1975 | 1,023 |
Amy Chouest | 1993 | 2,919 |
NS Loreto | 2007 | 1,557 |
Didi K | 2008 | 1,371 |
Annabelle Miller | 2009 | 1,261 |
AET Innovator | 2011 | 1,475 |
AET Excellence | 2012 | 1,475 |
AET Partnership | 2012 | 1,475 |
AET Responsibility | 2012 | 1,475 |
Chemical / Product Tankers
Vessel | Year | DWT |
---|---|---|
Bunga Lavender | 2010 | 19,996 |
Bunga Lilac | 2011 | 19,992 |
Bunga Lily | 2011 | 19,991 |
Facility | Year | Storage Capacity (bbls) | |
---|---|---|---|
FPSO Bunga Kertas | 2004 | 619,000 | Download Factsheet |
FPSO Kikeh | 2007 | 2,000,000 | Download Factsheet |
FPSO Espirito Santo | 2009 | 2,020,000 | Download Factsheet |
FPSO Ruby II | 2010 | 745,000 | Download Factsheet |
FPSO Bunga Cendor | 2014 | 745,000 | Download Factsheet |
MAMPU 1 | 2015 | 350,000 | Download Factsheet |
Facility | Year | Storage Capacity | |
---|---|---|---|
FSO Puteri Dulang | 1991 | 873,847 | Download Factsheet |
FSO Orkid | 2009 | 777,504 | Download Factsheet |
FSO Benchamas 2 | 2018 | 650,000 | Download Factsheet |
FSO Mekar Bergading | 2018 | 710100 | Download Factsheet |
FSO Golden Star | 2020 | 793,566 |
Facility | Year | Storage Capacity | |
---|---|---|---|
GUMUSUT-KAKAP | 2013 | - | Download Factsheet |
Discover more about MISC
Our News
Stay updated with MISC news
Explore the latest updates from MISC, covering company announcements, industry insights, sustainability initiatives, and innovation highlights. Discover our achievements, partnerships, and contributions to the maritime industry as we navigate the future.
Job Opportunities
Progress your career with MISC
Search for jobs with MISC or submit an enquiry to see if your skills match one or more of our roles. We’re committed to investing in our employees and provide training, guidance and ongoing support to ensure that you get the most satisfaction out of your role.