Conventional Shipping
Our crude and product specialised tanker fleets safely deliver petroleum to the world.
We provide safe, high quality and comprehensive ocean transportation and specialist petroleum services to the world’s largest oil companies, trading houses and refiners through our subsidiary business AET.
AET is a leading global owner and operator of crude and clean petroleum tankers. We consistently strive to deliver safe, innovative and high-quality maritime logistics solutions. Alongside the provision of conventional energy shipping services, we are market leaders in the operation of specialist ship-to-ship lightering services in the US Gulf and Latin America as the trusted partner of the world's leading oil companies, refineries and petroleum traders.
Learn more about how AET support global energy transportation
Petroleum and Product Shipping
As the petroleum unit of the MISC Group, our carefully balanced fleet enables us to create tailored solutions to suit individual client needs. Our crude and product-specialised tanker fleets are fully connected, allowing a comprehensive, consistent and robust service in all geographies. All new AET vessels will be optimised for efficiency, creating a smaller carbon footprint than those they replace.
Our highly skilled, experienced and diverse teams drive innovation, new technologies and operational excellence in partnership with our ship management arm, Eaglestar. AET is headquartered in Singapore with offices in Malaysia, the United States of America, the United Kingdom, Brazil, Norway and Uruguay.
QUICK FACTS
As the solutions experts in conventional and specialist petroleum shipping, we deliver safe, high-quality services to the world’s energy companies, refineries and traders.
Our crude and product specialised tanker fleets safely deliver petroleum to the world.
We are a leading service provider of safe, high-quality and on-time lightering activities.
We continue to grow and strengthen our presence in the DP2 Shuttle Tankers market and all our DPSTs.
We are an experienced and responsible shipping company dedicated to operational excellence and greener solutions. We are actively reducing our carbon footprint by developing a fleet of low emission LNG dual-fuel vessels. Our focus is on sustainability and participating in low-carbon maritime opportunities. We are committed to phasing out inefficient and carbon-intensive vessels and building our capabilities to adapt to the energy transition.
As a responsible owner and operator with over 25 years of experience, we are committed to operational excellence and greener shipping solutions continually reducing our carbon footprint throughout our daily activities. We are proud to be amongst the first movers in the development of a growing fleet of low emission LNG dual-fuel vessels and are committed to developing one of the cleanest energy shipping fleets in the world. Our Dynamic Positioning Shuttle Tankers (DPST) delivered in 2019 are one of the world's first LNG dual-fuel vessels.
Our fleet rejuvenation strategy focused on low-carbon dual-fuel propulsion has helped us build our reputation as one of the world’s largest dual-fuel vessel owners and operators.
We’re also in partnership with Shell for the construction and time charter of three LNG dual-fuel VLCCs, the delivery of which will grow our long-term secured-income portfolio and further strengthen our position as the greener and environmentally-friendly shipping solution.
These two VLCCs will be amongst the world’s most environmentally-friendly and will represent a significant step forward in our aspiration to align with IMO 2030 carbon-intensity goals while also meeting our customers’ energy-transition needs.
Vessel | Year | DWT |
---|---|---|
Eagle Kuching | 2009 | 107,481 |
Eagle Kuantan | 2010 | 107,481 |
Eagle Kangar | 2010 | 107,481 |
Eagle Klang | 2010 | 107,481 |
Eagle Hanover | 2010 | 114,014 |
Eagle Hamilton | 2010 | 114,022 |
Eagle Helsinki | 2010 | 114,164 |
Eagle Hatteras | 2010 | 114,164 |
Eagle Halifax | 2010 | 114,164 |
Eagle Hydra | 2011 | 114,164 |
Eagle Kinabalu | 2011 | 107,481 |
Eagle Kinarut | 2011 | 107,481 |
Eagle Louisiana | 2011 | 107,481 |
Eagle Texas | 2011 | 107,481 |
Eagle Barcelona | 2018 | 113,327 |
Eagle Brisbane | 2018 | 113,327 |
Eagle Brasilia (LNG Dual-Fuel) | 2019 | 113,416 |
Eagle Bintulu (LNG Dual-Fuel) | 2019 | 113,049 |
Vessel | Year | DWT |
---|---|---|
Eagle Lyon | 2017 | 113,808 |
Eagle Le Havre | 2017 | 113,905 |
Vessel | Year | DWT |
---|---|---|
Eagle Paraiba | 2012 | 105,153 |
Eagle Parana | 2012 | 105,153 |
Eagle Barents | 2015 | 119,690 |
Eagle Bergen | 2015 | 120,657 |
Eagle Blane (LNG Dual-fuel) | 2020 | 128,427 |
Eagle Balder (LNG Dual-fuel) | 2020 | 128,442 |
Eagle Petrolina | 2020 | 153,226 |
Eagle Paulinia | 2020 | 153,227 |
Eagle Paraiso | 2020 | 153,265 |
Eagle Passos | 2020 | 153,291 |
Eagle Pilar | 2021 | 153,184 |
Eagle Campos | 2022 | 154,325 |
Eagle Canoas | 2022 | 154,336 |
Eagle Colatina | 2022 | 155,363 |
Eagle Colombo | 2022 | 154,365 |
Eagle Cambe | 2022 | 155,414 |
Eagle Crato | 2022 | 155,397 |
Vessel | Year | DWT |
---|---|---|
Eagle San Antonio | 2012 | 157,850 |
Eagle San Diego | 2012 | 157,850 |
Eagle San Juan | 2012 | 157,850 |
Eagle San Pedro | 2012 | 157,850 |
Eagle San Francisco | 2018 | 157,512 |
Eagle San Jose | 2018 | 157,512 |
Vessel | Year | DWT |
---|---|---|
Bunga Kasturi Lima | 2007 | 300,246 |
Bunga Kasturi Enam | 2008 | 299,319 |
Eagle Vancouver | 2013 | 311,922 |
Eagle Varna | 2013 | 311,922 |
Eagle Verona | 2013 | 320,122 |
Eagle Victoria | 2016 | 299,392 |
Eagle Venice | 2016 | 300,342 |
Eagle Versailles | 2019 | 299,984 |
Eagle Vallery (LNG Dual-Fuel) | 2022 | 299,244 |
Eagle Valence (LNG Dual-Fuel) | 2022 | 299,244 |
Eagle Vellore (LNG Dual-Fuel) | 2023 | 299,554 |
Eagle Ventura (LNG Dual-Fuel) | 2023 | 299,407 |
Eagle Veracruz (LNG Dual-Fuel) | 2024 | 299,525 |
Vessel | Year | DWT |
---|---|---|
ELS Maite | 1975 | 1,023 |
Amy Chouest | 1993 | 2,919 |
Olivia | 2008 | 1,227 |
Didi K | 2008 | 1,371 |
AET Innovator | 2011 | 1,475 |
AET Excellence | 2012 | 1,475 |
AET Partnership | 2012 | 1,475 |
AET Responsibility | 2012 | 1,475 |
Get in touch with AET for expertise in conventional and specialist petroleum shipping.